Mayor Alex Makin said the requests span community safety, transport, coastal health, open spaces, and creative industries, aiming to improve daily life for residents and enhance the city’s appeal.
He said the list addresses community feedback, population pressures, ageing infrastructure, and the impacts of climate change.
Among the most significant funding requests are a new hall for St Kilda Primary School, major redevelopments for the Elwood Foreshore, and critical beach renourishment projects for St Kilda and Elwood.
St Kilda based requests include the new St Kilda Primary School Hall $12.5M, St Kilda beach renourishment $6M, Pier Road and Bay Trail Safety Upgrade $6M, St Kilda Botanical Garden Play Space Upgrade $2M, Alexandra Street Green Corridor $1.9M, St Kilda Library Renewal (Planning only) $1.5M, Pakington Street Reserve – New Park $1.4M plus ongoing funding for St Kilda Festival and Film Festival.
The Council is also seeking substantial investment for the South Melbourne Market renewal and the Sandridge and Elwood Foreshore masterplans.
The election hub will allow residents to track commitments from candidates in the Albert Park, Caulfield, Brighton, and Prahran electorates.
Visit the hub | View the Advocacy List
Here is a list of the funding requests in descending $$ order:
| Project | Funding request |
| St Kilda Primary School Hall | $12,500,000 |
| Elwood Foreshore Redevelopment | $10,000,000 |
| Beach renourishment at Elwood Beach | $6,000,000 |
| Renourishment at St Kilda Beach | $6,000,000 |
| South Melbourne Market (State contribution toward renewal) | $6,000,000 |
| Pier Road and Bay Trail Safety Upgrade | $6,000,000 |
| Alexandra Street Green Corridor | $1,900,000 |
| Sandridge Recreation Precinct – Masterplan and Detailed Design | $1,800,000 |
| Woodruff Oval Renewal | $1,600,000 |
| Ripponlea Public Realm works | $1,500,000 |
| Clarke Reserve Play Space Upgrade | $1,500,000 |
| Beacon Cove Pier upgrade | $1,500,000 |
| St Kilda Library Renewal | $1,500,000 |
| Pakington Street Reserve – New Park | $1,400,000 |
| Burnett Gray Gardens play space | $1,000,000 |
| Foreshore Ramp Upgrades – South Melbourne and Port Melbourne | $950,000 |
| Social Housing Supports – St Kilda | $650,000 |
| St Kilda Festival (ongoing annual funding) | $300,000 |
| WSUD treatment for Dorcas Street and Little Page Street | $250,000 |
| Albert Park Lake Pedestrian Bridge Feasibility Study | $250,000 |
| Graffiti mitigation and removal program | $200,000 |
| Acoustic camera trial | $150,000 |
| First Peoples’ gathering place | $140,000 |
| St Kilda Film Festival (ongoing annual funding) | $80,000 |
| Station Pier Linear Park Upgrade | $75,000 |
| $63,245,000 |
There are also projects with unspecified budgets, including: Park Street Tram Link, Cobden Place Pocket Park, Implementation of Integrated Transport Strategy for Fishermans Bend, Sandridge Boat Ramp and Sandringham Train Line improvements







